Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
kcmil | 600 kcmil |
Standard | ASTM B524, Specification for Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced |
Cross Section Area | 304 mm2 |
Single Wire Diameter | 0.127 inch / 3.23 mm |
Conductor Overall Diameter | 0.891 inch / 22.63 mm |
1350 Aluminum Strands | 33 |
1350 Aluminum Weight | 501 lbs/1000 ft - 746 kg/km |
6201 Aluminum-Alloy Strands | 4 |
6201 Aluminum-Alloy Weight | 60.4 lbs/1000 ft - 89.9 kg/km |
Total Strands | 37 |
Total Weight | 561 lbs/1000 ft - 835 kg/km |
Rated Strength | 11.8 kips - 52.4 kN |
Contact us to get instant response.