Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
Code Word | Swarthmore |
Phase Conductor Size - AWG / Kcmil | 3/0 |
Phase Conductor Number of Wires | 19 |
Phase Conductor Number of Wires | 0.08 inch or 2.032 mm |
Approx Cable Overall Diameter | 1.4 inch or 35.56 mm |
Neutral Conductor Size - AWG / Kcmil | 1/0 |
Neutral Conductor Number of Wires | 19 |
Phase Conductor Number of Wires | 0.08 inch or 2.032 mm |
Conductor Weight | 573 lbs/1000ft or 852.68 kg/km |
Total Weight (XLPE Covered) | 791 lbs/1000ft or 1177.0871 kg/km |
Ampacity (Direct Buried) | 265 amps |
Ampacity (In Duct) | 195 amps |
Contact us to get instant response.