Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
Code Word | Monmouth |
Phase Conductor Size - AWG / Kcmil | 4/0 |
Phase Conductor Number of Wires | 19 |
Phase Conductor Number of Wires | 0.08 inch or 2.032 mm |
Approx Cable Overall Diameter | 1.42 inch or 36.068 mm |
Neutral Conductor Size - AWG / Kcmil | 4/0 |
Neutral Conductor Number of Wires | 19 |
Phase Conductor Number of Wires | 0.08 inch or 2.032 mm |
Conductor Weight | 597 lbs/1000ft or 888.39 kg/km |
Total Weight (XLPE Covered) | 789 lbs/1000ft or 1174.1109 kg/km |
Ampacity (Direct Buried) | 350 amps |
Ampacity (In Duct) | 245 amps |
Contact us to get instant response.