Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
Code Word | Belgian |
Phase Conductor type | AAC |
Phase Conductor size - AWG / kcmil | 2 |
Phase Conductor Number of Wires | 7 |
Phase Insulation Thickness | 0.045 inch or 1.143 mm |
Approx Cable Overall Diameter | 0.87 inch or 22.098 mm |
Neutral Conductor type | AAAC |
Neutral Conductor size - AWG / kcmil | 77.47 |
Neutral Conductor Number of Wires | 7 |
Bare Neutral Rated Strength | 2800 lbs or 12.45 kN |
Conductor Weight (Phase+Neutral) | 260 lbs/1000ft or 386.9 kg/km |
Total Weight | 327 lbs/1000ft or 486.6 kg/km |
Ampacity (PE Covered) | 135 |
Ampacity (XLPE Covered) | 175 |
Note:
Dimensions and weights not designated minimum or maximum are nominal values and subject to manufacturing tolerances.
Electricity Properties are based on theory calculation, values are subject to final production test results.
Normal length and shipping tolerances apply.
Reel sizes may vary.
Contact us to get instant response.